BUSA Triathlon 2004
Corsham, 2 May

Pos sex First Name Last Name Club/Town swim split pos bike split pos run split pos TOTAL
1 M Duncan McKerracher Guest 00:08:48 3 00:33:17 1 00:17:27 1 00:59:32
2 M Elliot Challifour University of Bath 00:09:26 14 00:33:19 2 00:19:10 16 01:01:55
3 M Daniel Beynon Cardiff University 00:09:18 10 00:35:12 9 00:17:32 2 01:02:02
4 M Daniel Plews Loughborough University 00:09:24 13 00:34:57 5 00:18:15 4 01:02:36
5 M Carl Phillips Nottingtham University 00:09:04 7 00:35:22 10 00:18:11 3 01:02:37
6 M Andrew Bye Loughborough University 00:09:33 15 00:33:52 3 00:19:17 18 01:02:42
7 M Lee Thornhill Loughborough University 00:09:12 8 00:34:57 6 00:18:39 11 01:02:48
8 M Mike Auger Nottingtham University 00:08:58 5 00:35:11 8 00:18:59 14 01:03:08
9 M Jonathan Stedman Nottingtham University 00:10:19 31 00:34:39 4 00:19:37 21 01:04:35
10 M Peter Freedman University of Bath 00:08:46 2 00:35:57 13 00:19:56 26 01:04:39
11 M Chris  Mullington University of London 00:09:49 21 00:36:53 18 00:18:36 9 01:05:18
12 M Peter Moon University of Plymouth 00:11:10 53 00:35:00 7 00:19:09 15 01:05:19
13 M James Endicott Nottingtham University 00:10:47 46 00:35:26 11 00:19:28 19 01:05:41
14 M Richard Oram Oxford University 00:10:42 40 00:36:31 15 00:18:57 13 01:06:10
15 M Tom Langley University of Surrey 00:09:16 9 00:37:10 20 00:19:53 25 01:06:19
16 M James Towner Loughborough University 00:09:35 16 00:37:55 26 00:19:37 22 01:07:07
17 M Tom Room University of Bath 00:10:42 41 00:37:08 19 00:19:33 20 01:07:23
18 M Andrew Ballard University of Manchester 00:09:54 22 00:38:20 30 00:19:11 17 01:07:25
19 F Helen Lawrence Liverpool (John Moores University) 00:09:43 18 00:39:32 41 00:18:32 8 01:07:47
20 M Tomas Swift-Metcalfe Loughborough University 00:12:22 80 00:35:38 12 00:20:31 33 01:08:31
21 M Alex Starling Cambridge University 00:10:24 32 00:37:43 25 00:20:52 39 01:08:59
22 M Jonathon Riall Sunderland University 00:10:39 36 00:37:41 24 00:20:41 35 01:09:01
23 F Rachel Horn Cambridge University 00:10:52 48 00:37:40 23 00:20:57 43 01:09:29
24 M Chris McMahon Loughborough University 00:10:42 42 00:36:41 17 00:22:09 57 01:09:32
25 M Alexander Lewis University of Gloucester 00:10:51 47 00:36:28 14 00:22:20 60 01:09:39
26 M Adam Sharman University of Wales (Swansea) 00:10:08 30 00:38:42 34 00:21:00 45 01:09:50
27 M James Gill University of Bath 00:09:02 6 00:40:04 46 00:20:48 38 01:09:54
28 M Andy Greenleaf Nottingtham University 00:11:52 71 00:39:33 43 00:18:31 6 01:09:56
29 M Brian Jenkins University of Wolverhampton 00:11:23 61 00:38:50 35 00:19:47 23 01:10:00
30 M Tom Hatfield Loughborough University 00:09:57 24 00:38:10 28 00:21:54 55 01:10:01
31 M Christopher Cope Nottingtham University 00:13:46 108 00:36:38 16 00:20:13 29 01:10:37
32 M Adam Thomas Loughborough University 00:11:28 64 00:40:20 50 00:18:51 12 01:10:39
33 F Alice Hector Loughborough University 00:09:58 25 00:39:33 42 00:21:15 46 01:10:46
34 M Jon  Worcester Loughborough University 00:10:29 34 00:40:04 47 00:20:14 30 01:10:47
35 M Simon Richards  University of Birmingham 00:11:23 62 00:38:29 32 00:21:23 50 01:11:15
36 M Reza Ashrafi Barts & Royal London Medical School 00:14:00 113 00:39:00 37 00:18:23 5 01:11:23
37 F Eloise Crowley University of Wales Institute Cardiff 00:10:04 27 00:40:50 53 00:20:31 34 01:11:25
38 F Chrissie Bailey Loughborough University 00:10:44 43 00:40:17 49 00:20:43 36 01:11:44
39 M Stephen Livermore Cambridge University 00:11:14 54 00:40:35 52 00:19:58 27 01:11:47
40 M Neil Richardson University of London 00:13:05 98 00:37:32 22 00:21:15 47 01:11:52
41 M Tim Moonen University of Bristol 00:11:00 52 00:41:01 54 00:20:11 28 01:12:12
42 M Daniel McParland Loughborough University 00:11:28 65 00:37:58 27 00:23:03 70 01:12:29
43 M Dan Hockley University of Bath 00:11:22 59 00:38:25 31 00:22:49 67 01:12:36
44 F Sarah Hartshorn University of Bath 00:08:53 4 00:42:10 64 00:21:34 52 01:12:37
45 M Matt Bond University of Manchester 00:12:55 95 00:39:15 38 00:20:56 41 01:13:06
46 M Andrew Lister University of Manchester 00:13:21 102 00:41:12 57 00:18:37 10 01:13:10
47 M Martin Knight University of Warwick 00:11:32 66 00:39:25 40 00:22:13 58 01:13:10
48 M Luke Walton Oxford University 00:10:57 50 00:42:23 68 00:19:52 24 01:13:12
49 M Adrian Gandy Loughborough University 00:10:53 49 00:38:14 29 00:24:06 85 01:13:13
50 M Chris Anthony University of Birmingham 00:10:45 44 00:39:42 45 00:22:46 65 01:13:13
51 F Nicola Duggan Loughborough University 00:09:56 23 00:40:29 51 00:22:58 68 01:13:23
52 M James Douglas Loughborough University 00:12:52 93 00:42:07 62 00:18:31 7 01:13:30
53 F George Rutherford University of Bath 00:10:08 29 00:41:31 60 00:21:57 56 01:13:36
54 M Christopher Gurundberg Cambridge University 00:13:26 104 00:38:53 36 00:21:46 53 01:14:05
55 M Jason Buchanon Nottingtham University 00:11:42 68 00:39:39 44 00:22:48 66 01:14:09
56 M Mark Taylor University of Birmingham 00:12:39 89 00:41:11 56 00:20:26 32 01:14:16
57 F Emma Pooley Cambridge University 00:12:46 92 00:40:13 48 00:21:17 48 01:14:16
58 F Holly Gibbs Loughborough University 00:09:45 19 00:41:07 55 00:23:48 80 01:14:40
59 M James Lock Loughborough University 00:07:53 1 00:37:16 21 00:29:32 126 01:14:41
60 M Gareth Roberts University of Surrey 00:12:18 77 00:39:24 39 00:23:08 74 01:14:50
61 M Kerry Sullivan University of Aberdeen 00:11:44 69 00:41:13 58 00:21:53 54 01:14:50
62 F Rebecca Rimmington University of Bath 00:09:24 12 00:41:15 59 00:24:13 88 01:14:52
63 M Tom Clark University of London 00:14:26 116 00:38:30 33 00:22:20 61 01:15:16
64 F Andrea Mason Middlesex University 00:09:20 11 00:43:34 80 00:22:38 64 01:15:32
65 F Saskia Eaton Guest 00:10:39 37 00:44:11 87 00:20:56 42 01:15:46
66 F Charmaine Wheeler Trinity College Carmarthen (Wales) 00:09:48 20 00:42:09 63 00:24:23 92 01:16:20
67 M Steve Stuart University of London 00:10:40 39 00:43:51 81 00:22:19 59 01:16:50
68 M Michael Turnbull University College Chester 00:10:02 26 00:40:56 76 00:25:56 113 01:16:54
69 M Colin Alexander University of Aberdeen 00:11:45 70 00:42:19 66 00:23:07 73 01:17:11
70 M Keith Jellyman University of Wales (Swansea) 00:11:18 57 00:42:56 77 00:23:23 76 01:17:37
71 F Leah Walland Cambridge University 00:13:57 112 00:43:51 82 00:20:20 31 01:18:08
72 M Ryan Worth Loughborough University 00:10:46 45 00:43:52 83 00:23:44 78 01:18:22
73 F Caroline Bullard University of London 00:10:32 35 00:47:00 102 00:20:58 44 01:18:30
74 F Sarah Street Cambridge University 00:11:25 63 00:42:11 65 00:24:59 99 01:18:35
75 M Simon Rutherford Cambridge University 00:15:00 124 00:42:53 74 00:20:46 37 01:18:39
76 M Eric  Delmont University of Wales (Swansea) 00:12:27 83 00:42:31 69 00:23:45 79 01:18:43
77 F Estelle Damant Loughborough University 00:11:14 55 00:46:12 101 00:21:31 51 01:18:57
78 M Ian Gummery Brunel University 00:14:24 115
???
  01:52:25 136 01:19:04
79 F Samantha Hunter University of Bath 00:09:36 17 00:46:11 100 00:23:50 81 01:19:37
80 M Chris Grainger University of Plymouth 00:12:19 78 00:41:58 61 00:25:23 107 01:19:40
81 M Ralph Evans University of Birmingham 00:12:44 90 00:42:20 67 00:25:01 100 01:20:05
82 M David Gillett Oxford University 00:12:24 82 00:43:54 84 00:23:54 83 01:20:12
83 F Alison  Bell University of Bath 00:12:21 79 00:44:30 91 00:23:23 77 01:20:14
84 M Martin  Dunmore Nottingtham University 00:14:33 119 00:42:37 71 00:23:06 72 01:20:16
85 F Kath Hardcastle Royal Vet. College 00:13:03 97 00:44:13 89 00:23:04 71 01:20:20
86 M Patrick Graham Nottingtham University 00:12:02 74 00:44:34 92 00:23:51 82 01:20:27
87 M Gareth Hall University of Wales Institute Cardiff 00:12:00 73 00:44:27 90 00:24:10 86 01:20:37
88 F Imogen Riley Oxford University 00:12:32 86 00:43:56 85 00:24:46 98 01:21:14
89 M Darren Evans University of Bath 00:13:36 105 00:43:12 78 00:24:29 94 01:21:17
90 M Mark James University of Warwick 00:13:10 100 00:42:55 75 00:25:12 104 01:21:17
91 F Tamsyn Allen Oxford University 00:11:21 58 00:45:44 96 00:25:04 102 01:22:09
92 F Samantha Hoey University of Manchester 00:12:05 76 00:45:44 95 00:24:23 91 01:22:12
93 F Zoe Hanson Cardiff University 00:11:57 72 00:44:12 88 00:26:17 115 01:22:26
94 M Paul Jones University of Wales (Swansea) 00:15:58 128 00:45:58 97 00:20:54 40 01:22:50
95 M Andrew Pooley University of Plymouth 00:14:33 117 00:42:37 72 00:25:44 109 01:22:54
96 M Timothy Finnagan University of Warwick 00:13:16 101 00:43:30 79 00:26:14 114 01:23:00
97 M Andy Croud University of Birmingham 00:14:55 122 00:42:36 70 00:25:31 108 01:23:02
98 M Andrew Cornthwaite University of Manchester 00:13:52 110 00:44:51 93 00:24:43 97 01:23:26
99 F Amy  Lindh Nottingtham University 00:12:55 94 00:45:43 94 00:25:13 105 01:23:51
100 F Annabelle Gates University of Birmingham 00:12:33 88 00:46:00 98 00:25:49 112 01:24:22
101 M Richard Harris University of Wales Institute Cardiff 00:16:01 129 00:46:08 99 00:22:24 62 01:24:33
102 F Katie Westwood University of Birmingham 00:10:28 33 00:49:48 112 00:24:43 96 01:24:59
103 F Paul Petzshmann Oxford University 00:13:43 106 00:47:08 104 00:24:11 87 01:25:02
104 M Hugh IP University of London 00:10:40 38 00:50:01 113 00:24:28 93 01:25:09
105 F Emma Lloyd-Davies University of London 00:11:22 60 00:48:47 108 00:25:02 101 01:25:11
106 F Aida  Geragusian University of Manchester 00:12:04 75 00:51:02 121 00:22:34 63 01:25:40
107 F Carys Williams Barts & Royal London Medical School 00:11:40 67 00:49:45 111 00:24:20 90 01:25:45
108 M Aarron Smart University of Surrey 00:10:07 28 00:51:58 122 00:24:00 84 01:26:05
109 F Jenny Peppiatt University of Surrey 00:13:22 103 00:48:47 109 00:24:18 89 01:26:27
110 M Peter Garrett Nottingtham University 00:12:32 87 00:50:17 116 00:25:06 103 01:27:55
111 F Sally Johnston Dundee University 00:13:49 109 00:48:23 106 00:25:48 110 01:28:00
112 M Stephen Stretton University of London 00:14:33 118 00:50:31 119 00:23:01 69 01:28:05
113 M Gareth  Rees University of Wales (Swansea) 00:14:57 123 00:50:15 114 00:23:15 75 01:28:27
114 M Alex White University of Surrey 00:15:13 125 00:42:45 73 00:30:41 130 01:28:39
115 F Mairi Crawford Dundee University 00:13:53 111 00:50:38 120 00:24:42 95 01:29:13
116 M Stuart Maulding University of Plymouth 00:13:46 107 00:44:10 86 00:31:48 131 01:29:44
117 M Thomas  Kinsley University of Manchester 00:17:36 132 00:47:06 103 00:25:18 106 01:30:00
118 F Stephanie Hadley University of Bath 00:10:57 51 00:50:16 115 00:28:48 125 01:30:01
119 F Melissa Davis University of Manchester 00:14:47 121 00:50:18 117 00:26:27 117 01:31:32
121 M Nick Aggelopoulos Guest 00:21:59 136 00:48:29 107 00:21:21 49 01:31:49
120 F Helen Czerski Cambridge University 00:12:31 84 00:52:17 125 00:27:01 118 01:31:49
122 M Simon Worgan University of Birmingham 00:16:55 131 00:47:51 105 00:27:05 120 01:31:51
123 F Ruth Grainger Nottingtham University 00:13:07 99 00:52:07 124 00:28:08 122 01:33:22
124 F Leanne Harling University of London 00:12:23 81 00:56:07 130 00:26:26 116 01:34:56
125 F Danielle Craven University of Wales Institute Cardiff 00:12:46 91 00:52:04 123 00:30:09 127 01:34:59
126 F Kate Rabaiotti University of Wales (Swansea) 00:15:48 127 00:52:22 126 00:27:02 119 01:35:12
127 F Julia Leventon University of Manchester 00:19:10 134 00:50:18 118 00:25:48 111 01:35:16
128 F Kristi Robinson Dundee University 00:17:51 133 00:49:28 110 00:28:20 123 01:35:39
129 F Sophie Millin University of Plymouth 00:11:16 56 00:53:13 128 00:32:39 133 01:37:08
130 F Martina Stolzi University of Wales (Swansea) 00:13:03 96 00:57:47 133 00:27:14 121 01:38:04
131 F Catherine Marks University of Wales (Swansea) 00:16:23 130 00:54:21 129 00:30:22 129 01:41:06
132 F Zoe Barker University of Warwick 00:14:03 114 00:56:47 132 00:30:22 128 01:41:12
133 M Ivanhoe Ka Ho Oxford University 00:21:30 135 00:52:30 127 00:28:42 124 01:42:42
134 F Joanna Mogford University of Wales Institute Cardiff 00:14:34 120 00:56:12 131 00:32:26 132 01:43:12
135 F Liz Jones Cambridge University 00:12:32 85 01:01:47 135 00:35:55 134 01:50:14
136 F Suzanne Smith University of Wales Institute Cardiff 00:15:31 126 00:59:17 134 00:41:23 135 01:56:11